Description
Odering Information | |||||||
HSR | 1 | DA | 48 | 10 | R | ||
① | ② | ③ | ④ | ⑤ | ⑥ | ||
① Part No.: | |||||||
HSR | |||||||
② Phase: | |||||||
1: Single phase 3 : Three Phase | |||||||
③ Control type : | |||||||
DA: DC -AC AA: AC-AC DD:DC-DC | |||||||
④ Load voltage: | |||||||
48: 24~480V | |||||||
⑤ Load current: | |||||||
10:10A 25:25A 40:40A 60:60A | |||||||
80:80A 100:100A 120:120A 150:150A | |||||||
⑥Switching Model: | |||||||
Nil: Zero-cross R:Random | |||||||
Specification | |||||||
AC to AC | DC to AC | DC to DC | Voltage Regulator | ||||
Model | HSR-1AA | HSR-1DA | HSR-1DD | HSR-1VD | |||
Load voltage (V) | 24~480 | 24~480 | 6~220 | 6~220 | |||
Load current (A) | 10, 15, 20, 25, 40, 50, 60, 80, 90, 100,120,150 | ||||||
Control Voltage | 70~280(VAC) | 3~32(VDC) | 3~32(VDC) | ||||
Control Current(mA) | 8~40 | 8~40 | 8~40 | ||||
On Voltage Drop(V) | ≤1.5 | ≤1.5 | ≤1.5 | ||||
Off Leakage Current(mA) | ≤2 | ≤2 | ≤2 | ||||
Dielectric Strength(VAC) | ≤2500 | ||||||
lnsulation Resistance(mΩ) | 100 | ||||||
On-Off time (mS) | ≤10 | ≤10 | |||||
Action State lndication | LED | ||||||
Ambient Temperature | 30℃+75℃ | ||||||
Load Current Resistance Above 10A Must Be Set Radiator |
Dimension (mm) and Wiring diagram
Inquiry Us