Description
Odering Information | ||||||||
① Part No. | HRF2: High cover | |||||||
HRF1 | DC12V | B | X | HRF1: Low cover | ||||
① | ② | ③ | ④ | ② Coil Voltage : | ||||
DC 12 DC24V | ||||||||
③ Nil : without bracket | ||||||||
B: with bracket | ||||||||
④ X : Special requirment | ||||||||
Specification: | ||||||||
Characteristics | ||||||||
Operate Voltage | ||||||||
12V : 9VDC~16VDC | Vibration resistance | 10Hz~200Hz, 49m/s2 | ||||||
24V : 18VDC~32VDC | ||||||||
Flash Frequebcy | ||||||||
(60~110) ops/min | Shock Resistace | 196m/s2 | ||||||
Ambient Temperature | -40 ℃ to 85℃ | |||||||
Electrical Life | 1*105 | Weigt | Approx. 30g |
Dimension(mm)
HRF2
HRF1