Description
Odering Information | ||||||||
① Part No. | ||||||||
HRG102 | S | DC12V | A | X | ② Enclosure :Plastic sealed | |||
① | ② | ③ | ④ | ⑤ | ③ Coil Voltage : | |||
DC 5 ,12, 24V | ||||||||
④ Contact form: | ||||||||
A: 1N/O | ||||||||
⑤ Special requirment | ||||||||
Specification: | ||||||||
Contact | Characteristics | |||||||
Contact Form | 1 Form A | Insulation resistance | Min 1000MΩ(500VDC) | |||||
Contact Material | Ag Alloy | Dielectric Strength | Between contact 1000VAC 1min | |||||
Contact Resistance | 100 mΩ(6VDC 1A) | Between coil &contact 4500VAC 1min | ||||||
Contact Rating(Resistance Load) | Operate time | ≤ 20ms | ||||||
Resistive : 20A 250VAC | Release time | ≤ 10ms | ||||||
Motor: 2HP 240VAC | Shock Resistance | Endurance | 100 m/s2 | |||||
Damage | 1000 m/s2 | |||||||
Max Switching Voltage | 277VAC/30VDC | Vibration Resistance | 10-55 HZ 1.5mm DA | |||||
Max Switching Current | Resistance:25A | Humidity | 35%-95% RH | |||||
Max Switching Power | 5000VA 600W | Ambient Temperature | -25 ℃ to 85℃ | |||||
Electrical Life | 100,000 ops | Weigt | Approx. 22.0g | |||||
Mechanical Life | 20,000,000 ops | Noted :the data are initial value | ||||||
Coil Data: | at 23℃ | |||||||
(900mW) | ||||||||
Nominal Voltage VDC | Operate Voltage Max VDC | Release Voltage Min VDC | Max Voltage VDC | Coil Resistance Ω +/- 10% | ||||
5 | 3.50 | 0.50 | 6.00 | 27.8 | ||||
12 | 8.40 | 1.20 | 14.50 | 160 | ||||
24 | 16.80 | 2.40 | 28.80 | 640 |
Dimension(mm)
Inquiry Us