Description
Odering Information
① Part No.
HRT4078
S
DC12V
2C
X
② Enclosure :Plastic sealed
①
②
③
④
⑤
③ Coil Voltage :
DC3, 5 ,6 ,9,12, 24V
④ Contact form:
2C : 2 C/O
⑤ Special requirment
Specification: | ||||||||
Contact | Characteristics | |||||||
Contact Form | 2 Form C | Insulation resistance | Min 1000MΩ(500VDC) | |||||
Contact Material | AuAg Alloy | Dielectric Strength | Between contact 750VAC 1min | |||||
Contact Resistance | 50 mΩ(6VDC 0.1A) | Between coil &contact 1000VAC 1min | ||||||
Contact Rating(Resistance Load) | Operate time | ≤7 ms | ||||||
1A 125VAC/24VDC | Release time | ≤4ms | ||||||
2A 125VAC/24VDC | Shock Resistance | Endurance | 100 m/s2 | |||||
Max Switching Voltage | 125VAC/30VDC | Damage | 1000 m/s2 | |||||
Max Switching Current | 2A | Vibration Resistance | 10-55 HZ 1.5mm DA | |||||
Max Switching Power | 240VA 48W | Humidity | 5%-85% RH | |||||
Electrical Life | 100,000 ops | Ambient Temperature | -25 ℃ to 70℃ | |||||
Mechanical Life | 5,000,000 ops | Weigt | Approx. 5.0g | |||||
Noted :the data are initial value | ||||||||
Coil Data: | at 23℃ | |||||||
(200mW) | ||||||||
Nominal Voltage VDC | Operate Voltage Max VDC | Release Voltage Min VDC | Max Voltage VDC | Coil Resistance Ω +/- 10% | ||||
3 | 2.25 | 0.30 | 6.00 | 45 | ||||
5 | 3.75 | 0.50 | 10.00 | 125 | ||||
6 | 4.50 | 0.60 | 12.00 | 180 | ||||
9 | 6.75 | 0.90 | 18.00 | 405 | ||||
12 | 9.00 | 1.20 | 24.00 | 720 | ||||
24 | 18.00 | 2.40 | 48.00 | 2880 | ||||
(150mW) | ||||||||
Nominal Voltage VDC | Operate Voltage Max VDC | Release Voltage Min VDC | Max Voltage VDC | Coil Resistance Ω +/- 10% | ||||
3 | 2.25 | 0.30 | 6.00 | 60 | ||||
5 | 3.75 | 0.50 | 10.00 | 166 | ||||
6 | 4.50 | 0.60 | 12.00 | 240 | ||||
9 | 6.75 | 0.90 | 18.00 | 540 | ||||
12 | 9.00 | 1.20 | 24.00 | 960 | ||||
24 | 18.00 | 2.40 | 48.00 | 3840 | ||||
(360mW) | ||||||||
Nominal Voltage VDC | Operate Voltage Max VDC | Release Voltage Min VDC | Max Voltage VDC | Coil Resistance Ω +/- 10% | ||||
3 | 2.25 | 0.30 | 6.00 | 25 | ||||
5 | 3.75 | 0.50 | 10.00 | 69.5 | ||||
6 | 4.50 | 0.60 | 12.00 | 100 | ||||
9 | 6.75 | 0.90 | 18.00 | 225 | ||||
12 | 9.00 | 1.20 | 24.00 | 400 | ||||
24 | 18.00 | 2.40 | 48.00 | 1600 | ||||
(450mW) | ||||||||
Nominal Voltage VDC | Operate Voltage Max VDC | Release Voltage Min VDC | Max Voltage VDC | Coil Resistance Ω +/- 10% | ||||
3 | 2.25 | 0.30 | 6.00 | 25 | ||||
5 | 3.75 | 0.50 | 10.00 | 55.5 | ||||
6 | 4.50 | 0.60 | 12.00 | 80 | ||||
9 | 6.75 | 0.90 | 18.00 | 180 | ||||
12 | 9.00 | 1.20 | 24.00 | 320 | ||||
24 | 18.00 | 2.40 | 48.00 | 1280 |
Dimension(mm)