Description
Odering Information | ||||||||
① Part No. | ||||||||
HRT4100 | S | DC12V | C | ② Enclosure :Plastic sealed | ||||
① | ② | ③ | ④ | ③ Coil Voltage : | ||||
DC 3,5,6,9,12,24V | ||||||||
④ Contact form: | ||||||||
A: 1 N/O C : 1 C/O | ||||||||
Specification: | ||||||||
Contact | Characteristics | |||||||
Contact Form | 1 Form C | Insulation resistance | Min 100MΩ(500VDC) | |||||
Contact Material | Ag Alloy | Dielectric Strength | Between contact 750VAC 1min | |||||
Contact Resistance | 50 mΩ(6VDC 0.1A) | Between coil &contact 1000VAC 1min | ||||||
Contact Rating(Resistance Load) | Operate time | ≤5 ms | ||||||
1A 250VAC/24VDC | Release time | ≤5 ms | ||||||
3A 125VAC/24VDC | Shock Resistance | Endurance | 100 m/s2 | |||||
Max Switching Voltage | 250VAC/30VDC | Damage | 1000 m/s2 | |||||
Max Switching Current | 3A | Vibration Resistance | 10-55 HZ 1.5mm DA | |||||
Max Switching Power | 360VA 72W | Humidity | 35%-95% RH | |||||
Electrical Life | 100,000 ops | Ambient Temperature | -25 ℃ to 70℃ | |||||
Mechanical Life | 5,000,000 ops | Weigt | Approx. 4.0g | |||||
Noted :the data are initial value | ||||||||
Coil Data: | at 23℃ | |||||||
(200mW) | ||||||||
Nominal Voltage VDC | Operate Voltage Max VDC | Release Voltage Min VDC | Max Voltage VDC | Coil Resistance Ω +/- 10% | ||||
3 | 2.25 | 0.30 | 6.00 | 45 | ||||
5 | 3.75 | 0.50 | 9.00 | 120 | ||||
6 | 4.50 | 0.60 | 12.00 | 180 | ||||
9 | 7.00 | 0.90 | 18.00 | 400 | ||||
12 | 9.00 | 1.20 | 24.00 | 700 | ||||
24 | 18.50 | 2.40 | 48.00 | 2800 | ||||
(360mW) | ||||||||
Nominal Voltage VDC | Operate Voltage Max VDC | Release Voltage Min VDC | Max Voltage VDC | Coil Resistance Ω +/- 10% | ||||
3 | 2.10 | 0.30 | 6.00 | 45 | ||||
5 | 4.00 | 0.50 | 9.00 | 125 | ||||
6 | 4.50 | 0.60 | 12.00 | 180 | ||||
9 | 7.00 | 0.90 | 18.00 | 405 | ||||
12 | 9.20 | 1.20 | 24.00 | 720 | ||||
24 | 18.50 | 2.40 | 48.00 | 2880 |
Dimension(mm)