Description
Odering Information | ||||||||
① Part No. | ||||||||
HRG32 - | S | DC12V | A | X | ② Enclosure :Plastic sealed | |||
① | ② | ③ | ④ | ⑤ | ③ Coil Voltage : | |||
DC3, 5 ,6 ,9,12, 24V | ||||||||
④ Contact form: | ||||||||
C : 1C/O A: 1N/O | ||||||||
⑤ Special requirment | ||||||||
H: High Capacity Nil: Standard | ||||||||
L:0.2W | ||||||||
Specification: | ||||||||
Contact | Characteristics | |||||||
Contact Form | 1C,1A | Insulation resistance | Min 1000MΩ(500VDC) | |||||
Contact Material | Ag Alloy | Dielectric Strength | Between contact 1000VAC 1min | |||||
Contact Resistance | 100 mΩ(6VDC 0.1A) | Between coil &contact A/C:3500/2500(VAC)1min | ||||||
Contact Rating(Resistance Load) | Operate time | ≤10 ms | ||||||
A: 10A 250VAC/30VDC (H) 0.45W | Release time | ≤ 5 ms | ||||||
10A 125VAC, 5A 250VAC/30VDC 0.45W | Shock Resistance | Endurance | 100 m/s2 | |||||
3A 250VAC/30VDC (AL) 0.2W | Damage | 1000 m/s2 | ||||||
C: 3A 250VAC/30VDC 0.45W | ||||||||
Max Switching Voltage | 250VAC/30VDC | Vibration Resistance | 10-55 HZ 1.5mm DA | |||||
Max Switching Current | 10A | Humidity | 35%-95% RH | |||||
Max Switching Power | 1250VA 280W | Ambient Temperature | -40 ℃ to 85℃ | |||||
Max Switching Power(H) | 2500VA 300W | |||||||
Electrical Life | 100,000 ops | Weigt | Approx. 6.0g | |||||
Mechanical Life | 5,000,000 ops | Noted :the data are initial value | ||||||
Coil Data: | at 23℃ | |||||||
L:High Sensitivity (200mW) 1 Form A only | ||||||||
Nominal Voltage VDC | Operate Voltage Max VDC | Release Voltage Min VDC | Max Voltage VDC | Coil Resistance Ω +/- 10% | ||||
3 | 2.25 | 0.15 | 4.50 | 45 | ||||
5 | 3.75 | 0.25 | 7.50 | 125 | ||||
6 | 4.50 | 0.30 | 9.00 | 180 | ||||
9 | 6.75 | 0.45 | 13.50 | 400 | ||||
12 | 9.00 | 0.60 | 18.00 | 720 | ||||
24 | 18.00 | 1.20 | 36.00 | 2800 | ||||
Standard (450mW) | ||||||||
Nominal Voltage VDC | Operate Voltage Max VDC | Release Voltage Min VDC | Max Voltage VDC | Coil Resistance Ω +/- 10% | ||||
3 | 2.25 | 0.15 | 3.90 | 20 | ||||
5 | 3.75 | 0.25 | 6.50 | 55 | ||||
6 | 4.50 | 0.30 | 7.80 | 80 | ||||
9 | 6.75 | 0.45 | 11.70 | 180 | ||||
12 | 9.00 | 0.60 | 15.60 | 320 | ||||
24 | 18.00 | 1.20 | 31.20 | 1280 |
Dimension(mm)